Ionizing unit EI VS
The HAUG EI VS ionizing bar reliably removes electrostatic charges and its performance, when compared to the standard version, is considerably enhanced.
The EI VS ionizing bar has all of the typical features that characterize HAUG ionizing bars: the reliably and removable plug-and-socket connection System X-2000, the shielded high-voltage cable, the special stainless-steel electrodes and the convenience of being safe to touch.
The electrical capacity of the EI VS ionizing bar is three times as great as the standard version, and therefore, it is necessary to base any power pack load calculations on a bar length three times as long.
Example:
EI VS 50 cm with 200 cm cable
Power pack load: 3 x 50 cm + 200 cm = 350 cm
Other bar types are available
- EI VSE as EI VS, with HV-cable connection on bar for series connection of ionizing units.
- EI VSA without HV-cable, suitable for connecting a highly flexible detachable HV-connection cable.
- EI VSAE, as EI VSA with HV-cable connection on bar for series connection of ionizing units.
Applications
- Plastic processing industry: Film processing, packaging machines, film extruders, etc.
- Textile industry: Weaving and spinning mills, textile finishing plants, etc.
- Graphic industry: Screen and pad printing machines, photographic and film processing machines, folding machines, etc.
- Paint shops: Car painting, painting of plastic components, etc.
Technical data
Types | EI VS inseparable HV-cable attached permanently to bar | Order-No.: 03.8020.000 |
HV-cable | Order-No.: 06.0210.000 | |
EI VSE as EI VS, with HV- connection on end of bar for series connection of ionizing units | Order-No.: 03.8022.000 | |
EI VSA for connection of a highly flexible, detachable HV-cable | Order-No.: 03.8021.000 | |
VK-Norm 21 VK-Norm 22 VK-Norm 23 VK-Norm 24 | Order-No.: 05.8517.000 Order-No.: 02.8522.000 Order-No.: 05.8519.000 Order-No.: 05.8518.000 | |
EI VSAE as EI VSA, with HV- connection on end of bar for series connection of ionizing units | Order-No.: 03.8023.000 | |
Diameter | 18 mm /20 mm | |
Length | 150 mm to 2.500 mm | |
Operating temperature | +5°C to +45°C | |
Storage/transport temperature | -15°C to +60°C | |
Optimum effective distance | 20 – 30 mm | |
Effective length | Bar length - 120 mm | |
Smallest bending radius (cable) | R 50 |
Subject to technical changes!
Accessories
Bar holder ”Klick Zack” | Order-No.: 10.0004.000 | |
Bar holder, bloc, half open | Order-No.: 10.0301.000 | |
Bar holder | Order-No.: 10.0227.000 | |
Clamping holder, 2 parts | Order-No.: 10.0268.000 | |
Angle, large | Order-No.: X-0404 |
Suitable Power packs
Connectable lengths (ionizing unit incl. high-voltage cable) | EN SL | max. 5 m |
EN SL LC / EN SL RLC | max. 10 m | |
EN 8 / EN 8 LC | max. 18 m | |
Multistat | max. 18 m | |
EN 70 / EN 70 LC | max. 2 x 18 m |
Please pay attention to the multiplier!
Download attachments: brochure operating instructions